![]() |
Comparison Chart of Writing Software
by Dr. Peter Sands, University of
Wisconsin-Milwaukee
©1996 by Peter Sands
Return to the table of contents.
| CommonSpace 1.0 | DIWE DOS | DIWE Windows | DIWE Mac | Norton Connect Windows | Norton Connect DOS | Aspects2 | |
| Word Processor | Built-in | Built-in | Built-in | Built-in | Word 6, 7 or WordPerfect 6.1 | Built-in | Built-in |
| Annotation | Built-in; column metaphor for side-by-side, visually linked annotations ; linked columns mimic marginal comments; embedded sound available | None other than inter leaved comments with the word processor | None other than interleaved comments with the word processor | None other than interleaved comments with the word processor | Macros for commenting and "grading" allow embedded text comments | Macros for commenting and "grading" allow embedded text comments | |
| Handbook | Built-in; based on Raimes' Keys for Writers; hyperlinkable | none | none | none | Built-in; hyperlinkable; based on Dawn Rodrigues' Writing Essentials | Built-in; hyperlinkable; written by Myron Tuman | |
| Bibliography Generation | None | Built-in | Built-in | Built-in | Any Word or WordPerfect add-in | Built-in MLA and APA | |
| Conferencing | TCP for Internet or local | local network only | local network only | local network only | local network only; Internet version expected in Spring 1997 | local network only | local; limited to 16 in each group |
| Spelling | Built-in | Built-in | Built-in | Built-in | MS Word or WordPerfect | Built-in | |
| Grammar | None | None | None | None | MS Word or WordPerfect grammar checkers | None | |
| Heuristics/ Question-Sets |
Instructor writes | Built-in; instructor can add own | Built-in; instructor can add own | Built-in; instructor can add | Instructor writes | Instructor Writes | |
| Compatibility | Import/Export from and to standard word processor or text files | Text files or Daedalus format | Saves as Text files or the built-in Daedalus format | Mac | Any Windows word processor | Import/Export from WP5.x, Word 2, text files | Mac |
| Grading Templates/ Boilerplates |
Instructor writes | None | None | None | Built-in; editable (can add in Word, edit-only in WordPerfect) | Built-in; editable (can add own) | None |
| Platforms | Mac; Win 3.11 and 95 | DOS only | 32-bit systems only | Any Mac | Windows 3.1 and 95 | DOS/Win 3.11 and 95 | Mac |
1
I am least familiar with Aspects, so I've left some of these boxes blank.Web sites for software under comparison:
This page last modified on 6 December
1996; reformatted Oct. 4, 1999.
©1996, 1999 The Epiphany Project
Classroom Tools |